Additional information
| Weight | 10 kg |
|---|---|
| Dimensions | 54 × 54 × 11 cm |

579,00€
3 separate channels adjustable from zero to 100%:
• Modifiable spectrum
• 3 separately adjustable channels from zero to 100 per cent
• Vegetative Channel
• Flowering Channel
• Independent UV channel
• High emission: efficiency of 2.9 µmol / joule
• LED Samsung LM301H – Osram ssl80
• Passive cooling: completely silent
| Weight | 10 kg |
|---|---|
| Dimensions | 54 × 54 × 11 cm |
| Channel 1 veg. stage, cloning, seedling | 0-118W | Recommended dist. from plant top | 15/50 cm |
| Channel 2 Bloom (veg & bloom ch. on) | 0-120W | Sugg. N. Plants (min/max dep. From size) | 2/9 |
| Channel 3 (UV) | 0-12W | HPS equivalent | 400W |
| Recommended area | da 0,80 x 0,80 a 1 mt x 1 mt | Warranty | 5 years |
| Efficacy | 2,9 µmols/joule | Beam angle (light distribution) | 120° |
| Photosyntetic Photons Flux: (400-700nm) | 700 | Lifetime | 70.000hrs |
| Spectrum | Full Spectrum | Thermal management | Passive |
| Power consumed | 250W | Max Ambient temperature | 35° / 95°F |
| Led Brand | Samsung LM301H, Osram | Power factor | >95% |
| Fixture dimension | 54x54x11 cm | Input Voltage | 100/270V |
| Dimming | Manual/RJ11 ctrl | Warranty | 3 years |
| Plug and Grow LED bars |
| Power supply with 3-channel dimming unit |
| Ratchet hangers (2 pairs) |
| Power supply cable |
| RJ 11 cable (for connection with optional remote control) |
| Weight Kg | 10 |
| Dimensions | 54 x 54 x 11 cm |
| Type | LED Bar |
| Budget | Professional |
| Usage | Full Cycle |

