Additional information
Weight | 15 kg |
---|---|
Dimensions | 84 × 84 × 11 cm |
897,99€
3 separate channels adjustable from zero to 100%:
• Modifiable spectrum
• 3 separately adjustable channels from zero to 100 per cent
• Vegetative Channel
• Flowering Channel
• Independent UV channel
• High emission: efficiency of 2.9 µmol / joule
• LED Samsung LM301H – Osram ssl80
• Passive cooling: completely silent
Weight | 15 kg |
---|---|
Dimensions | 84 × 84 × 11 cm |
Channel 1 veg. stage, cloning, seedling | 0-240W | Recommended dist. from plant top | 25/80 cm |
Channel 2 Bloom (veg & bloom ch. on) | 0-250W | Sugg. N. Plants (min/max dep. From size) | 4/16 |
Channel 3 (UV) | 0-20W | HPS equivalent | 1000W |
Recommended area | from 1 mt x 1 mt to 1.5 x 1.5 | Warranty | 5 years |
Efficacy | 2,9 µmols/joule | Beam angle (light distribution) | 120° |
Photosyntetic Photons Flux: (400-700nm) | 1428 | Lifetime | 70.000hrs |
Spectrum | Full Spectrum | Thermal management | Passive |
Power consumed | 510W | Max Ambient temperature | 35° / 95°F |
Led Brand | Samsung LM301H, Osram | Power factor | >95% |
Fixture dimension | 84x84x11 cm | Input Voltage | 100/270V |
Dimming | Manual/RJ11 ctrl | Warranty | 5 years |
Plug and grow LED bars |
Power supply with 3 channel dimming unit |
Rope ratchets hangers (2 couples) |
Electric power cable |
RJ 11 cable (to connect with optional remote control) |
Weight Kg | 16 |
Dimensions | 84 x 84 x 11 cm |
Type | LED Bar |
Budget | Professional |
Usage | Full Cycle |